05-22-2015, 01:07 PM
Well....its about time for a restart. We've seen a fair whack of players run through the seniors so far and many of them head straight back out again. At this stage 'best 22' is a bit of an oxymoron, but let's see how we go.
Here was the results from our last vote....
Starters
3 - Murphy 25 (4.7%)
5 - Judd 25 (4.7%)
6 - Simpson 25 (4.7%)
13 - Yarran 25 (4.7%)
23 - Henderson 25 (4.7%)
2 - Menzel 24 (4.5%)
15 - Docherty 24 (4.5%)
1 - Walker 23 (4.3%)
4 - Gibbs 23 (4.3%)
33 - Everitt 22 (4.1%)
9 - Cripps 21 (3.9%)
42 - Tuohy 21 (3.9%)
8 - Kreuzer 20 (3.7%)
43 - White 20 (3.7%)
Probables
28 - Bell 19 (3.5%)
40 - Jamison 19 (3.5%)
18 - Jaksch 18 (3.4%)
39 - Thomas 18 (3.4%)
41 - Casboult 18 (3.4%)
44 - Carrazzo 18 (3.4%)
17 - Rowe 14 (2.6%)
7 - Buckley 14 (2.6%)
35 - Curnow 12 (2.2%)
Possibles
27 - Armfield 10 (1.9%)
36 - Wood 10 (1.9%)
38 - Byrne 10 (1.9%)
21 - Sheehan 6 (1.1%)
10 - Watson 4 (0.7%)
12 - Boekhorst 4 (0.7%)
14 - Jones 4 (0.7%)
32 - Graham 4 (0.7%)
Probably not
24 - Whiley 3 (0.6%)
30 - Johnson 2 (0.4%)
11 - Warnock 1 (0.2%)
16 - Viojo-Rainbow 1 (0.2%)
19 - Giles 1 (0.2%)
22 - Tutt 1 (0.2%)
37 - Fields 1 (0.2%)
46 - Ellard 1 (0.2%)
Unlikely
20 - Holman 0 (0%)
25 - Smith 0 (0%)
26 - Foster 0 (0%)
29 - Gowers 0 (0%)
31 - Dick 0 (0%)
34 - Walsh 0 (0%)
47 - Russell 0 (0%)
Here was the results from our last vote....
Starters
3 - Murphy 25 (4.7%)
5 - Judd 25 (4.7%)
6 - Simpson 25 (4.7%)
13 - Yarran 25 (4.7%)
23 - Henderson 25 (4.7%)
2 - Menzel 24 (4.5%)
15 - Docherty 24 (4.5%)
1 - Walker 23 (4.3%)
4 - Gibbs 23 (4.3%)
33 - Everitt 22 (4.1%)
9 - Cripps 21 (3.9%)
42 - Tuohy 21 (3.9%)
8 - Kreuzer 20 (3.7%)
43 - White 20 (3.7%)
Probables
28 - Bell 19 (3.5%)
40 - Jamison 19 (3.5%)
18 - Jaksch 18 (3.4%)
39 - Thomas 18 (3.4%)
41 - Casboult 18 (3.4%)
44 - Carrazzo 18 (3.4%)
17 - Rowe 14 (2.6%)
7 - Buckley 14 (2.6%)
35 - Curnow 12 (2.2%)
Possibles
27 - Armfield 10 (1.9%)
36 - Wood 10 (1.9%)
38 - Byrne 10 (1.9%)
21 - Sheehan 6 (1.1%)
10 - Watson 4 (0.7%)
12 - Boekhorst 4 (0.7%)
14 - Jones 4 (0.7%)
32 - Graham 4 (0.7%)
Probably not
24 - Whiley 3 (0.6%)
30 - Johnson 2 (0.4%)
11 - Warnock 1 (0.2%)
16 - Viojo-Rainbow 1 (0.2%)
19 - Giles 1 (0.2%)
22 - Tutt 1 (0.2%)
37 - Fields 1 (0.2%)
46 - Ellard 1 (0.2%)
Unlikely
20 - Holman 0 (0%)
25 - Smith 0 (0%)
26 - Foster 0 (0%)
29 - Gowers 0 (0%)
31 - Dick 0 (0%)
34 - Walsh 0 (0%)
47 - Russell 0 (0%)
