04-14-2015, 12:10 PM
For the record, the recent 'pre-season' poll results are below.
Starters: 40 or more votes...
5 - Judd - 49 (4.5%)
6 - Simpson - 49 (4.5%)
13 - Yarran - 49 (4.5%)
2 - Menzel - 49 (4.5%)
4 - Gibbs - 49 (4.5%)
40 - Jamison - 49 (4.5%)
23 - Henderson - 49 (4.5%)
3 - Murphy - 49 (4.5%)
33 - Everitt - 48 (4.5%)
39 - Thomas - 48 (4.5%)
44 - Carrazzo - 48 (4.5%)
17 - Rowe - 46 (4.3%)
18 - Jaksch - 46 (4.3%)
41 - Casboult - 46 (4.3%)
1 - Walker - 46 (4.3%)
15 - Docherty - 44 (4.1%)
Probables: 25-39 votes
42 - Tuohy - 39 (3.6%)
8 - Kreuzer - 35 (3.2%)
35 - Curnow - 33 (3.1%)
28 - Bell - 33 (3.1%)
14 - Jones - 32 (3%)
9 - Cripps - 31 (2.9%)
Possibles: 10-25 votes
43 - White - 26 (2.4%)
7 - Buckley - 22 (2%)
12 - Boekhorst - 17 (1.6%)
36 - Wood - 16 (1.5%)
Probably not: 1-9 votes
22 - Tutt - 7 (0.6%)
21 - Sheehan - 5 (0.5%)
11 - Warnock - 5 (0.5%)
10 - Watson - 3 (0.3%)
27 - Armfield - 3 (0.3%)
25 - Smith - 2 (0.2%)
32 - Graham - 2 (0.2%)
38 - Byrne - 1 (0.1%)
34 - Walsh - 1 (0.1%)
Highly unlikely: 0 votes
29 - Gowers - 0 (0%)
37 - Fields - 0 (0%)
30 - Johnson - 0 (0%)
31 - Dick - 0 (0%)
46 - Ellard - 0 (0%)
47 - Russell - 0 (0%
19 - Giles - 0 (0%)
16 - Viojo-Rainbow - 0 (0%)
20 - Holman - 0 (0%)
26 - Foster - 0 (0%)
24 - Whiley - 0 (0%)
Starters: 40 or more votes...
5 - Judd - 49 (4.5%)
6 - Simpson - 49 (4.5%)
13 - Yarran - 49 (4.5%)
2 - Menzel - 49 (4.5%)
4 - Gibbs - 49 (4.5%)
40 - Jamison - 49 (4.5%)
23 - Henderson - 49 (4.5%)
3 - Murphy - 49 (4.5%)
33 - Everitt - 48 (4.5%)
39 - Thomas - 48 (4.5%)
44 - Carrazzo - 48 (4.5%)
17 - Rowe - 46 (4.3%)
18 - Jaksch - 46 (4.3%)
41 - Casboult - 46 (4.3%)
1 - Walker - 46 (4.3%)
15 - Docherty - 44 (4.1%)
Probables: 25-39 votes
42 - Tuohy - 39 (3.6%)
8 - Kreuzer - 35 (3.2%)
35 - Curnow - 33 (3.1%)
28 - Bell - 33 (3.1%)
14 - Jones - 32 (3%)
9 - Cripps - 31 (2.9%)
Possibles: 10-25 votes
43 - White - 26 (2.4%)
7 - Buckley - 22 (2%)
12 - Boekhorst - 17 (1.6%)
36 - Wood - 16 (1.5%)
Probably not: 1-9 votes
22 - Tutt - 7 (0.6%)
21 - Sheehan - 5 (0.5%)
11 - Warnock - 5 (0.5%)
10 - Watson - 3 (0.3%)
27 - Armfield - 3 (0.3%)
25 - Smith - 2 (0.2%)
32 - Graham - 2 (0.2%)
38 - Byrne - 1 (0.1%)
34 - Walsh - 1 (0.1%)
Highly unlikely: 0 votes
29 - Gowers - 0 (0%)
37 - Fields - 0 (0%)
30 - Johnson - 0 (0%)
31 - Dick - 0 (0%)
46 - Ellard - 0 (0%)
47 - Russell - 0 (0%
19 - Giles - 0 (0%)
16 - Viojo-Rainbow - 0 (0%)
20 - Holman - 0 (0%)
26 - Foster - 0 (0%)
24 - Whiley - 0 (0%)
