10-21-2015, 11:22 AM
Rowe befoer Jaksch until the latter steps up....even Phillips for that matter.
Finals, then 4 in a row!
| Poll: Pick your best 22 players (22 votes allowed!) You do not have permission to vote in this poll. |
|||
| 1 - Walker | 22 | 4.38% | |
| 2 - Menzel | 18 | 3.59% | |
| 3 - Murphy | 23 | 4.58% | |
| 4 - Gibbs | 23 | 4.58% | |
| 5 - Judd | 5 | 1.00% | |
| 6 - Simpson | 22 | 4.38% | |
| 7 - Buckley | 23 | 4.58% | |
| 8 - Kreuzer | 23 | 4.58% | |
| 9 - Cripps | 23 | 4.58% | |
| 10 - Watson | 0 | 0% | |
| 11 - Warnock | 0 | 0% | |
| 12 - Boekhorst | 16 | 3.19% | |
| 13 - Yarran | 6 | 1.20% | |
| 14 - Jones | 0 | 0% | |
| 15 - Docherty | 22 | 4.38% | |
| 16 - Viojo-Rainbow | 0 | 0% | |
| 17 - Rowe | 15 | 2.99% | |
| 18 - Jaksch | 15 | 2.99% | |
| 19 - Giles | 0 | 0% | |
| 20 - Holman | 7 | 1.39% | |
| 21 - Sheehan | 4 | 0.80% | |
| 22 - Tutt | 1 | 0.20% | |
| 23 - Henderson | 3 | 0.60% | |
| 24 - Whiley | 3 | 0.60% | |
| 25 - Smith | 0 | 0% | |
| 26 - Foster | 0 | 0% | |
| 27 - Armfield | 19 | 3.78% | |
| 28 - Bell | 16 | 3.19% | |
| 29 - Gowers | 0 | 0% | |
| 30 - Johnson | 0 | 0% | |
| 31 - Dick | 1 | 0.20% | |
| 32 - Graham | 20 | 3.98% | |
| 33 - Everitt | 22 | 4.38% | |
| 34 - Walsh | 1 | 0.20% | |
| 35 - Curnow | 23 | 4.58% | |
| 36 - Wood | 12 | 2.39% | |
| 37 - Fields | 0 | 0% | |
| 38 - Byrne | 7 | 1.39% | |
| 39 - Thomas | 19 | 3.78% | |
| 40 - Jamison | 22 | 4.38% | |
| 41 - Casboult | 23 | 4.58% | |
| 42 - Tuohy | 23 | 4.58% | |
| 43 - White | 14 | 2.79% | |
| 44 - Carrazzo | 6 | 1.20% | |
| 46 - Ellard | 0 | 0% | |
| 47 - Russell | 0 | 0% | |
| Total | 502 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Pick your best 22 players - Part 8 (Season over - wooden spooners)
|
|
« Next Oldest | Next Newest »
|