09-27-2015, 01:40 AM
OK, this last 'best 22' poll for the season.
Once completed i will compile all the results to see what, if any, trends are clear.
Here are the results from the last poll...
STARTERS
3 - Murphy 16 (4.5%)
6 - Simpson 16 (4.5%)
7 - Buckley 16 (4.5%)
8 - Kreuzer 16 (4.5%)
9 - Cripps 16 (4.5%)
15 - Docherty 16 (4.5%)
41 - Casboult 16 (4.5%)
42 - Tuohy 16 (4.5%)
4 - Gibbs 15 (4.3%)
33 - Everitt 15 (4.3%)
1 - Walker 14 (4%)
32 - Graham 14 (4%)
35 - Curnow 14 (4%)
40 - Jamison 14 (4%)
PROBABLES
2 - Menzel 13 (3.7%)
43 - White 13 (3.7%)
39 - Thomas 12 (3.4%)
12 - Boekhorst 11 (3.1%)
17 - Rowe 10 (2.8%)
18 - Jaksch 10 (2.8%)
20 - Holman 10 (2.8%)
28 - Bell 10 (2.8%)
POSSIBLES
27 - Armfield 7 (2%)
13 - Yarran 6 (1.7%)
21 - Sheehan 6 (1.7%)
38 - Byrne 6 (1.7%)
36 - Wood 5 (1.4%)
44 - Carrazzo 5 (1.4%)
PROBABLY NOT
23 - Henderson 4 (1.1%)
24 - Whiley 3 (0.9%)
5 - Judd 2 (0.6%)
19 - Giles 2 (0.6%)
34 - Walsh 2 (0.6%)
25 - Smith 1 (0.3%)
UNLIKELY
10 - Watson 0 (0%)
11 - Warnock 0 (0%)
14 - Jones 0 (0%)
16 - Viojo-Rainbow 0 (0%)
22 - Tutt 0 (0%)
26 - Foster 0 (0%)
29 - Gowers 0 (0%)
30 - Johnson 0 (0%)
31 - Dick 0 (0%)
37 - Fields 0 (0%)
46 - Ellard 0 (0%)
47 - Russell 0 (0%)
http://users.tpg.com.au/jrhass/teamboard.swf
Once completed i will compile all the results to see what, if any, trends are clear.
Here are the results from the last poll...
STARTERS
3 - Murphy 16 (4.5%)
6 - Simpson 16 (4.5%)
7 - Buckley 16 (4.5%)
8 - Kreuzer 16 (4.5%)
9 - Cripps 16 (4.5%)
15 - Docherty 16 (4.5%)
41 - Casboult 16 (4.5%)
42 - Tuohy 16 (4.5%)
4 - Gibbs 15 (4.3%)
33 - Everitt 15 (4.3%)
1 - Walker 14 (4%)
32 - Graham 14 (4%)
35 - Curnow 14 (4%)
40 - Jamison 14 (4%)
PROBABLES
2 - Menzel 13 (3.7%)
43 - White 13 (3.7%)
39 - Thomas 12 (3.4%)
12 - Boekhorst 11 (3.1%)
17 - Rowe 10 (2.8%)
18 - Jaksch 10 (2.8%)
20 - Holman 10 (2.8%)
28 - Bell 10 (2.8%)
POSSIBLES
27 - Armfield 7 (2%)
13 - Yarran 6 (1.7%)
21 - Sheehan 6 (1.7%)
38 - Byrne 6 (1.7%)
36 - Wood 5 (1.4%)
44 - Carrazzo 5 (1.4%)
PROBABLY NOT
23 - Henderson 4 (1.1%)
24 - Whiley 3 (0.9%)
5 - Judd 2 (0.6%)
19 - Giles 2 (0.6%)
34 - Walsh 2 (0.6%)
25 - Smith 1 (0.3%)
UNLIKELY
10 - Watson 0 (0%)
11 - Warnock 0 (0%)
14 - Jones 0 (0%)
16 - Viojo-Rainbow 0 (0%)
22 - Tutt 0 (0%)
26 - Foster 0 (0%)
29 - Gowers 0 (0%)
30 - Johnson 0 (0%)
31 - Dick 0 (0%)
37 - Fields 0 (0%)
46 - Ellard 0 (0%)
47 - Russell 0 (0%)
http://users.tpg.com.au/jrhass/teamboard.swf
