01-19-2023, 02:22 AM
23 votes in a day in a half is not bad. Wonder how many more we can get.
| Poll: How active are you on these forums? How often do you post? You do not have permission to vote in this poll. |
|||
| Extremely active - I'm a regular who read the site most days and post about as much | 12 | 27.27% | |
| Very active - I read and post, maybe once a week | 6 | 13.64% | |
| Somewhat active - I read daily, but almost never post | 17 | 38.64% | |
| Not-so-active - i read weekly, but almost never post | 3 | 6.82% | |
| Barely active - I come on less than weekly, but almost never post | 2 | 4.55% | |
| Basically inactive - I can go for months without coming on - or posting. | 3 | 6.82% | |
| Other - please post your reason if you feel you are not represented above. | 1 | 2.27% | |
| Total | 44 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Hello? Can you read this?? PLEASE VOTE IN OUR SITE POLL.
|
|
« Next Oldest | Next Newest »
|