05-06-2022, 01:06 PM
We certainly don't [member=105]Thryleon[/member] ... look no further than our own backyard under andrews.
| Poll: At the 2022 Federal Election which party will receive your first preference? You do not have permission to vote in this poll. |
|||
| LNP | 7 | 26.92% | |
| ALP | 8 | 30.77% | |
| Greens | 2 | 7.69% | |
| One Nation | 0 | 0% | |
| United Australia Party | 3 | 11.54% | |
| Other | 2 | 7.69% | |
| None of the Above | 4 | 15.38% | |
| Total | 26 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Election 2022 (Poll added)
|
|
« Next Oldest | Next Newest »
|