08-16-2015, 03:44 AM
Results are in....not many people voted during this time, but voters have remained relatively consistent.
Starters
3 - Murphy - 13 (4.5%)
4 - Gibbs - 13 (4.5%)
4 - Gibbs - 13 (4.5%)
6 - Simpson - 13 (4.5%)
8 - Kreuzer - 13 (4.5%)
9 - Cripps - 13 (4.5%)
15 - Docherty - 13 (4.5%)
33 - Everitt - 13 (4.5%)
40 - Jamison - 13 (4.5%)
41 - Casboult - 13 (4.5%)
42 - Tuohy - 13 (4.5%)
7 - Buckley - 12 (4.2%)
28 - Bell - 12 (4.2%)
32 - Graham - 12 (4.2%)
Probables
2 - Menzel - 11 (3.8%)
23 - Henderson - 11 (3.8%)
27 - Armfield - 11 (3.8%)
13 - Yarran - 10 (3.5%)
39 - Thomas - 10 (3.5%)
Possibles
35 - Curnow - 9 (3.1%)
43 - White - 9 (3.1%)
17 - Rowe - 8 (2.8%)
44 - Carrazzo - 7 (2.4%)
1 - Walker - 6 (2.1%)
36 - Wood - 6 (2.1%)
Probably not
12 - Boekhorst - 4 (1.4%)
20 - Holman - 4 (1.4%)
21 - Sheehan - 4 (1.4%)
38 - Byrne - 4 (1.4%)
25 - Smith - 2 (0.7%)
11 - Warnock - 1 (0.3%)
18 - Jaksch - 1 (0.3%)
31 - Dick - 1 (0.3%)
34 - Walsh - 1 (0.3%)
Unlikely
5 - Judd - 0 (0%)
10 - Watson - 0 (0%)
14 - Jones - 0 (0%)
16 - Viojo-Rainbow - 0 (0%)
19 - Giles - 0 (0%)
22 - Tutt - 0 (0%)
24 - Whiley - 0 (0%)
26 - Foster - 0 (0%)
29 - Gowers - 0 (0%)
30 - Johnson - 0 (0%)
37 - Fields - 0 (0%)
46 - Ellard - 0 (0%)
47 - Russell - 0 (0%)
Time for a revote courtesy of our new found cellar dweller status.
http://users.tpg.com.au/jrhass/teamboard.swf
Starters
3 - Murphy - 13 (4.5%)
4 - Gibbs - 13 (4.5%)
4 - Gibbs - 13 (4.5%)
6 - Simpson - 13 (4.5%)
8 - Kreuzer - 13 (4.5%)
9 - Cripps - 13 (4.5%)
15 - Docherty - 13 (4.5%)
33 - Everitt - 13 (4.5%)
40 - Jamison - 13 (4.5%)
41 - Casboult - 13 (4.5%)
42 - Tuohy - 13 (4.5%)
7 - Buckley - 12 (4.2%)
28 - Bell - 12 (4.2%)
32 - Graham - 12 (4.2%)
Probables
2 - Menzel - 11 (3.8%)
23 - Henderson - 11 (3.8%)
27 - Armfield - 11 (3.8%)
13 - Yarran - 10 (3.5%)
39 - Thomas - 10 (3.5%)
Possibles
35 - Curnow - 9 (3.1%)
43 - White - 9 (3.1%)
17 - Rowe - 8 (2.8%)
44 - Carrazzo - 7 (2.4%)
1 - Walker - 6 (2.1%)
36 - Wood - 6 (2.1%)
Probably not
12 - Boekhorst - 4 (1.4%)
20 - Holman - 4 (1.4%)
21 - Sheehan - 4 (1.4%)
38 - Byrne - 4 (1.4%)
25 - Smith - 2 (0.7%)
11 - Warnock - 1 (0.3%)
18 - Jaksch - 1 (0.3%)
31 - Dick - 1 (0.3%)
34 - Walsh - 1 (0.3%)
Unlikely
5 - Judd - 0 (0%)
10 - Watson - 0 (0%)
14 - Jones - 0 (0%)
16 - Viojo-Rainbow - 0 (0%)
19 - Giles - 0 (0%)
22 - Tutt - 0 (0%)
24 - Whiley - 0 (0%)
26 - Foster - 0 (0%)
29 - Gowers - 0 (0%)
30 - Johnson - 0 (0%)
37 - Fields - 0 (0%)
46 - Ellard - 0 (0%)
47 - Russell - 0 (0%)
Time for a revote courtesy of our new found cellar dweller status.
http://users.tpg.com.au/jrhass/teamboard.swf
