Cripps
(I actually picked a few more
...but seriously they are just "likely to" not "certainties")
(I actually picked a few more
...but seriously they are just "likely to" not "certainties")
| Poll: Which young players have long careers ahead of them? You do not have permission to vote in this poll. |
|||
| Bell (24 years, 2 months) | 9 | 5.63% | |
| Fraser (23 years, 2 months) | 0 | 0% | |
| Watson (23 years) | 0 | 0% | |
| Whiley (22 years, 8 months) | 3 | 1.88% | |
| Fields (22 years, 7 months) | 0 | 0% | |
| Buckley (22 years, 4 months) | 19 | 11.88% | |
| Boekhorst (21 years, 11 months) | 9 | 5.63% | |
| Docherty (21 years, 9 months) | 23 | 14.38% | |
| Graham (21 years, 2 months) | 15 | 9.38% | |
| Menzel (20 years, 10 months) | 15 | 9.38% | |
| Jaksch (20 years, 10 months) | 13 | 8.13% | |
| Dick (20 years, 9 months) | 0 | 0% | |
| Byrne (20 years, 8 months) | 9 | 5.63% | |
| Cripps (20 years, 4 months) | 25 | 15.63% | |
| Giles (20 years, 3 months) | 0 | 0% | |
| Holman (20 years, 2 months) | 10 | 6.25% | |
| Foster (20 years, 2 months) | 2 | 1.25% | |
| Johnson (20 years) | 1 | 0.63% | |
| Smith (19 years, 6 months) | 3 | 1.88% | |
| Viojo-Rainbow (19 years, 6 months) | 0 | 0% | |
| Gowers (19 years, 2 months) | 0 | 0% | |
| Walsh (18 years, 11 months) | 4 | 2.50% | |
| Total | 160 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Carlton's 10 year players
|
|
« Next Oldest | Next Newest »
|
| Messages In This Thread |
|
Carlton's 10 year players - by ItsOurTime - 08-15-2015, 01:30 PM
Re: Carlton's 10 year players - by Lods - 08-15-2015, 01:40 PM
Re: Carlton's 10 year players - by ElwoodBlues1 - 08-15-2015, 01:43 PM
Re: Carlton's 10 year players - by thrunthrublu - 08-15-2015, 01:45 PM
Re: Carlton's 10 year players - by Lods - 08-15-2015, 01:47 PM
Re: Carlton's 10 year players - by MilkIt - 08-15-2015, 01:48 PM
Re: Carlton's 10 year players - by Vivian - 08-15-2015, 02:12 PM
Re: Carlton's 10 year players - by Mantis - 08-15-2015, 02:19 PM
Re: Carlton's 10 year players - by spf - 08-15-2015, 02:48 PM
|