08-02-2015, 06:17 AM
OK, time to check where we are at with our players after back to back thumpings under the watch of our second coach for the year.
Here are the results for the latest poll....
Starters
3 - Murphy - 29 (4.6%)
4 - Gibbs - 29 (4.6%)
6 - Simpson - 29 (4.6%)
8 - Kreuzer - 29 (4.6%)
9 - Cripps - 29 (4.6%)
15 - Docherty - 29 (4.6%)
17 - Rowe - 29 (4.6%)
28 - Bell - 29 (4.6%)
42 - Tuohy - 29 (4.6%)
42 - Tuohy - 29 (4.6%)
13 - Yarran - 28 (4.4%)
23 - Henderson - 28 (4.4%)
33 - Everitt - 28 (4.4%)
41 - Casboult - 28 (4.4%)
Probables
2 - Menzel - 27 (4.3%)
7 - Buckley - 26 (4.1%)
40 - Jamison - 26 (4.1%)
27 - Armfield - 25 (3.9%)
35 - Curnow - 25 (3.9%)
32 - Graham - 24 (3.8%)
43 - White - 22 (3.5%)
44 - Carrazzo - 21 (3.3%)
Possibles
36 - Wood - 19 (3%)
39 - Thomas - 16 (2.5%)
1 - Walker - 8 (1.3%)
Probably Not
38 - Byrne - 4 (0.6%)
18 - Jaksch - 4 (0.6%)
20 - Holman - 4 (0.6%)
21 - Sheehan - 3 (0.5%)
5 - Judd - 1 (0.2%)
14 - Jones - 1 (0.2%)
22 - Tutt - 1 (0.2%)
34 - Walsh - 1 (0.2%)
46 - Ellard - 1 (0.2%)
47 - Russell - 1 (0.2%)
Unlikely
10 - Watson - 0 (0%)
11 - Warnock - 0 (0%)
12 - Boekhorst - 0 (0%)
16 - Viojo-Rainbow - 0 (0%)
19 - Giles - 0 (0%)
24 - Whiley - 0 (0%)
25 - Smith - 0 (0%)
26 - Foster - 0 (0%)
29 - Gowers - 0 (0%)
30 - Johnson - 0 (0%)
31 - Dick - 0 (0%)
37 - Fields - 0 (0%)
As always, try using this...
http://users.tpg.com.au/jrhass/teamboard.swf
Here are the results for the latest poll....
Starters
3 - Murphy - 29 (4.6%)
4 - Gibbs - 29 (4.6%)
6 - Simpson - 29 (4.6%)
8 - Kreuzer - 29 (4.6%)
9 - Cripps - 29 (4.6%)
15 - Docherty - 29 (4.6%)
17 - Rowe - 29 (4.6%)
28 - Bell - 29 (4.6%)
42 - Tuohy - 29 (4.6%)
42 - Tuohy - 29 (4.6%)
13 - Yarran - 28 (4.4%)
23 - Henderson - 28 (4.4%)
33 - Everitt - 28 (4.4%)
41 - Casboult - 28 (4.4%)
Probables
2 - Menzel - 27 (4.3%)
7 - Buckley - 26 (4.1%)
40 - Jamison - 26 (4.1%)
27 - Armfield - 25 (3.9%)
35 - Curnow - 25 (3.9%)
32 - Graham - 24 (3.8%)
43 - White - 22 (3.5%)
44 - Carrazzo - 21 (3.3%)
Possibles
36 - Wood - 19 (3%)
39 - Thomas - 16 (2.5%)
1 - Walker - 8 (1.3%)
Probably Not
38 - Byrne - 4 (0.6%)
18 - Jaksch - 4 (0.6%)
20 - Holman - 4 (0.6%)
21 - Sheehan - 3 (0.5%)
5 - Judd - 1 (0.2%)
14 - Jones - 1 (0.2%)
22 - Tutt - 1 (0.2%)
34 - Walsh - 1 (0.2%)
46 - Ellard - 1 (0.2%)
47 - Russell - 1 (0.2%)
Unlikely
10 - Watson - 0 (0%)
11 - Warnock - 0 (0%)
12 - Boekhorst - 0 (0%)
16 - Viojo-Rainbow - 0 (0%)
19 - Giles - 0 (0%)
24 - Whiley - 0 (0%)
25 - Smith - 0 (0%)
26 - Foster - 0 (0%)
29 - Gowers - 0 (0%)
30 - Johnson - 0 (0%)
31 - Dick - 0 (0%)
37 - Fields - 0 (0%)
As always, try using this...
http://users.tpg.com.au/jrhass/teamboard.swf
