02-27-2019, 07:43 AM
CARLTON
B: K.Simpson 6, L.Plowman 20, P.Dow 2
HB: N.Newman 24, C.Polson 29, L.Jones 14
C: S.Petrevski-Seton 5, P.Cripps 9, Z.Fisher 25
HF: C.Curnow 30, M.Lobbe 27, A.Schumacher 19
F: W.Setterfield 43, M.McGovern 11, H.McKay 10
Foll: A.Phillips 34, M.Gibbons 40, E.Curnow 35
I/C: M.Murphy 3, J.Weitering 23, J.Garlett 21, S.Walsh 18, J.Silvagni 1, D.Cuningham 28, D.Thomas 39, L.O'Brien 4
Emerg: T.De Koning 12, L.Casboult 41, H.Goddard 45, M.Kennedy 7
Notable absentees: Sam Docherty, Alex Fasolo, Matthew Kreuzer, Caleb Marchbank, Darcy Lang, Jarrod Pickett, Tom Williamson, Liam Stocker
ESSENDON
B: P.Ambrose 29, M.Hartley 36, J.Long 34
HB: A.Francis 10, M.Hurley 18, A.Saad 42
C: D.Heppell 21, K.Langford 4, Z.Merrett 7
HF: D.Shiel 9, M.Brown 28, D.Zaharakis 11
F: J.Stringer 25, J.Daniher 6, A.McDonald-Tipungwuti 43
Foll: Z.Clarke 20, A.McGrath 1, D.Parish 3
I/C: C.McKenna 45, T.Jok 46, S.McKernan 44, J.Ridley 14, M.Guelfi 35, J.Laverde 15, D.Smith 5, M.Baguley 12
Emerg: J.Stewart 17, S.Draper 38, T.Mynott 39, D.Clarke 37
Notable absentees: Martin Gleeson, Cale Hooker, Tom Bellchambers, Orazio Fantasia, David Myers, Matt Dea
B: K.Simpson 6, L.Plowman 20, P.Dow 2
HB: N.Newman 24, C.Polson 29, L.Jones 14
C: S.Petrevski-Seton 5, P.Cripps 9, Z.Fisher 25
HF: C.Curnow 30, M.Lobbe 27, A.Schumacher 19
F: W.Setterfield 43, M.McGovern 11, H.McKay 10
Foll: A.Phillips 34, M.Gibbons 40, E.Curnow 35
I/C: M.Murphy 3, J.Weitering 23, J.Garlett 21, S.Walsh 18, J.Silvagni 1, D.Cuningham 28, D.Thomas 39, L.O'Brien 4
Emerg: T.De Koning 12, L.Casboult 41, H.Goddard 45, M.Kennedy 7
Notable absentees: Sam Docherty, Alex Fasolo, Matthew Kreuzer, Caleb Marchbank, Darcy Lang, Jarrod Pickett, Tom Williamson, Liam Stocker
ESSENDON
B: P.Ambrose 29, M.Hartley 36, J.Long 34
HB: A.Francis 10, M.Hurley 18, A.Saad 42
C: D.Heppell 21, K.Langford 4, Z.Merrett 7
HF: D.Shiel 9, M.Brown 28, D.Zaharakis 11
F: J.Stringer 25, J.Daniher 6, A.McDonald-Tipungwuti 43
Foll: Z.Clarke 20, A.McGrath 1, D.Parish 3
I/C: C.McKenna 45, T.Jok 46, S.McKernan 44, J.Ridley 14, M.Guelfi 35, J.Laverde 15, D.Smith 5, M.Baguley 12
Emerg: J.Stewart 17, S.Draper 38, T.Mynott 39, D.Clarke 37
Notable absentees: Martin Gleeson, Cale Hooker, Tom Bellchambers, Orazio Fantasia, David Myers, Matt Dea
Only our ruthless best, from Board to bootstudders will get us no. 17

