10-25-2017, 07:59 AM
One thing I am is a maths geek...you were being cute with the numbers. And at no stage did I say these young blokes would do the majority of the heavy lifting in 2018.
Now 2018 2019
Kennedy 19 41 63
Lang 44 66 88
Marchy 23 45 67
Plowman 60 82 104
SoJ 28 50 72
SPS 20 42 64
Fisher 15 37 59
Willo 15 37 59
Macreadie 8 30 52
Curnow 27 49 71
Weitering 42 64 86
Cuners 11 33 55
Pickett 10 32 54
Now 2018 2019
Kennedy 19 41 63
Lang 44 66 88
Marchy 23 45 67
Plowman 60 82 104
SoJ 28 50 72
SPS 20 42 64
Fisher 15 37 59
Willo 15 37 59
Macreadie 8 30 52
Curnow 27 49 71
Weitering 42 64 86
Cuners 11 33 55
Pickett 10 32 54
Finals, then 4 in a row!

